Property Attributes
- MLS#202609445
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodCottages at Buttonwood
- Zip47130
- Style
- Year Built2026
- Taxes$ 6
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.25 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
NEW CONSTRUCTION COTTAGES AT BUTTONWOOD! The subdivision is located close to shops, restaurants and easy access to the highways, East End Bridge as well as River Ridge Development. The home features 4 bedrooms and 3 full baths. Full partial finished daylight basement. LVP Flooring throughout, with Granite Counter Tops in Kitchen and all Bathrooms. Seller/Builder offering APHW and RWC warranties. Call/text today to request a showing!
| Price History | |
|---|---|
| 6/22/2026 | Listed $479,900 |
General Features
| Heating | ForcedAir |
|---|---|
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | OneStory |
| Construction Materials | Brick,Hardboard,Stone,Frame,HardiplankType |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Unit Number | (Lot 915) |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Additional Parcels Description | 21-00205-015-1 |
| County | Clark |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cottages at Buttonwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Jeffersonville - Veterans Parkway to Woerle Road and straight across to Cottages at Buttonwood. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Tax Annual Amount | 6 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Doris Prentice |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | EatInKitchen,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,OpenFloorplan,SplitBedrooms,CableTv,WalkInClosets |
|---|---|
| Basement | Daylight,PartiallyFinished,SumpPump |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,ThermalWindows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1611 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 879 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,PavedDriveway |
|---|---|
| Parking Features | Attached,GarageFacesFront,Garage,GarageDoorOpener |
| Water Source | Connected,Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured |
| Building Area Total | 2490 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify